| Rank | Player | Position | NFL Team | Owner | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | Weekly Avg |
| 1 | Drew Brees | QB | New Orleans | Ilacqua | 34 | 11 | 31 | 33 | 19 | 32 | 7 | 32 | - | 33 | 14 | 43 | 17 | 18 | 16 | 29 | 369 | 24.60 |
| 2 | Tony Gonzalez | TE | Kansas City | Ilacqua | 16 | 16 | 10 | 16 | 5 | - | 24 | 25 | 19 | 47 | 11 | 42 | 35 | 24 | 23 | 24 | 337 | 22.47 |
| 3 | Jay Cutler | QB | Denver | Matthew | 20 | 40 | 19 | 22 | 16 | 17 | 12 | - | 24 | 46 | 13 | 9 | 31 | 22 | 10 | 34 | 335 | 22.33 |
| 4 | Philip Rivers | QB | San Diego | Amato | 23 | 38 | 24 | 11 | 11 | 32 | 15 | 31 | - | 25 | 4 | 22 | 7 | 29 | 25 | 30 | 327 | 21.80 |
| 5 | Kurt Warner | QB | Arizona | Chief | 11 | 37 | 18 | 32 | 20 | 16 | - | 28 | 30 | 32 | 22 | 22 | 20 | 14 | 17 | 0 | 319 | 21.27 |
| 6 | Aaron Rodgers | QB | Green Bay | Jeff | 22 | 34 | 15 | 13 | 31 | 25 | 11 | - | 20 | 4 | 17 | 28 | 29 | 19 | 17 | 19 | 304 | 20.27 |
| 7 | Andre Johnson | WR | Houston | Brook | 24 | - | 2 | 6 | 31 | 39 | 28 | 28 | 15 | 13 | 7 | 24 | 18 | 14 | 49 | 2 | 300 | 20.00 |
| 8 | Matt Cassel | QB | New England | Nando | 11 | 6 | 7 | - | 16 | 10 | 21 | 16 | 10 | 15 | 55 | 45 | 2 | 17 | 30 | 38 | 299 | 19.93 |
| 9 | Larry Fitzgerald | WR | Arizona | Amato | 11 | 31 | 29 | 25 | 20 | 16 | - | 21 | 12 | 16 | 35 | 11 | 21 | 17 | 8 | 25 | 298 | 19.87 |
| 10 | Peyton Manning | QB | Indianapolis | Joe | 15 | 20 | 11 | - | 17 | 28 | 6 | 21 | 22 | 26 | 27 | 19 | 2 | 25 | 22 | 34 | 295 | 19.67 |
| 11 | Matt Forte | RB | Chicago | Jeff | 28 | 15 | 27 | 14 | 20 | 19 | 10 | - | 18 | 24 | 18 | 28 | 21 | 14 | 16 | 16 | 288 | 19.20 |
| 12 | DeAngelo Williams | RB | Carolina | Jeff | 7 | 4 | 2 | 5 | 36 | 2 | 12 | 21 | - | 26 | 30 | 23 | 29 | 39 | 17 | 34 | 287 | 19.13 |
| 13 | Tony Romo | QB | Dallas | Jeff | 21 | 33 | 17 | 31 | 22 | 37 | 0 | 0 | 0 | - | 9 | 34 | 31 | 9 | 18 | 18 | 280 | 18.67 |
| 14 | Adrian Peterson | RB | Minnesota | Marc | 20 | 32 | 6 | 22 | 4 | 13 | 31 | - | 22 | 39 | 7 | 11 | 24 | 15 | 25 | 7 | 278 | 18.53 |
| 15 | Jason Witten | TE | Dallas | Jeff | 24 | 34 | 19 | 30 | 27 | 14 | 14 | 1 | 0 | - | 8 | 3 | 41 | 18 | 13 | 26 | 272 | 18.13 |
| 16 | Michael Turner | RB | Atlanta | Ilacqua | 50 | 4 | 29 | 4 | 22 | 3 | - | 3 | 17 | 15 | 16 | 34 | 16 | 11 | 35 | 11 | 270 | 18.00 |
| 17 | Roddy White | WR | Atlanta | Matthew | 5 | 7 | 27 | 16 | 30 | 28 | - | 35 | 8 | 16 | 19 | 9 | 20 | 35 | 10 | 3 | 268 | 17.87 |
| 18 | Thomas Jones | RB | NY Jets | Amato | 22 | 8 | 4 | 8 | - | 24 | 26 | 9 | 20 | 32 | 21 | 20 | 35 | 11 | 13 | 12 | 265 | 17.67 |
| 19 | Maurice Jones-Drew | RB | Jacksonville | Matthew | 7 | 10 | 29 | 5 | 14 | 32 | - | 3 | 13 | 26 | 22 | 29 | 8 | 21 | 20 | 25 | 264 | 17.60 |
| Steve Smith | WR | Carolina | Steve | 0 | 0 | 10 | 23 | 15 | 20 | 28 | 32 | - | 1 | 8 | 33 | 18 | 28 | 39 | 9 | 264 | 17.60 | |
| 21 | Donovan McNabb | QB | Philadelphia | Anthony | 37 | 17 | 10 | 14 | 6 | 19 | - | 17 | 26 | 26 | 18 | -1 | 33 | 14 | 19 | 7 | 262 | 17.47 |
| 22 | Brian Westbrook | RB | Philadelphia | Chief | 21 | 30 | 0 | 0 | 20 | 0 | - | 47 | 15 | 6 | 9 | 5 | 40 | 42 | 6 | 18 | 259 | 17.27 |
| 23 | Steve Slaton | RB | Houston | Anthony | 6 | - | 23 | 28 | 20 | 4 | 14 | 10 | 20 | 2 | 33 | 6 | 35 | 25 | 17 | 14 | 257 | 17.13 |
| 24 | Dallas Clark | TE | Indianapolis | Greg | 1 | 0 | 12 | - | 21 | 4 | 24 | 35 | 16 | 12 | 13 | 12 | 6 | 12 | 50 | 38 | 256 | 17.07 |
| 25 | Calvin Johnson | WR | Detroit | Marc | 21 | 33 | 7 | - | 2 | 14 | 37 | 12 | 22 | 11 | 17 | 14 | 11 | 17 | 27 | 10 | 255 | 17.00 |
| 26 | Anquan Boldin | WR | Arizona | Marc | 14 | 41 | 8 | 28 | 0 | 0 | - | 28 | 17 | 26 | 41 | 22 | 10 | 11 | 8 | 0 | 254 | 16.93 |
| 27 | Antonio Bryant | WR | Tampa Bay | Joe | 6 | 0 | 27 | 7 | 10 | 1 | 25 | 9 | 27 | - | 8 | 7 | 14 | 55 | 27 | 30 | 253 | 16.87 |
| 28 | Tyler Thigpen | QB | Kansas City | Marc | 0 | 12 | 9 | 0 | 3 | - | 10 | 23 | 28 | 28 | 26 | 23 | 14 | 17 | 21 | 38 | 252 | 16.80 |
| 29 | Greg Jennings | WR | Green Bay | Laguzza | 14 | 31 | 22 | 30 | 15 | 16 | 6 | - | 9 | 6 | 16 | 27 | 24 | 8 | 8 | 14 | 246 | 16.40 |
| Chris Johnson | RB | Tennessee | Ilacqua | 20 | 16 | 8 | 19 | 5 | - | 35 | 15 | 26 | 2 | 13 | 5 | 32 | 29 | 8 | 13 | 246 | 16.40 | |
| Brandon Marshall | WR | Denver | Ilacqua | 0 | 48 | 36 | 17 | 3 | 17 | 12 | - | 2 | 17 | 12 | 10 | 8 | 30 | 8 | 26 | 246 | 16.40 | |
| 32 | Wes Welker | WR | New England | Matthew | 8 | 13 | 9 | - | 14 | 15 | 17 | 13 | 10 | 24 | 21 | 25 | 7 | 31 | 17 | 18 | 242 | 16.13 |
| 33 | Owen Daniels | TE | Houston | Anthony | 9 | - | 18 | 23 | 13 | 18 | 28 | 7 | 42 | 3 | 3 | 7 | 6 | 17 | 12 | 34 | 240 | 16.00 |
| 34 | Titans Defense | Team D | Tennessee | John | 25 | 20 | 22 | 22 | 7 | - | 9 | 4 | 14 | 6 | 12 | 12 | 28 | 9 | 10 | 36 | 236 | 15.73 |
| LaDainian Tomlinson | RB | San Diego | Brook | 12 | 2 | 22 | 26 | 11 | 15 | 12 | 33 | - | 13 | 17 | 12 | 16 | 14 | 17 | 14 | 236 | 15.73 | |
| 36 | David Garrard | QB | Jacksonville | Marc | 10 | 11 | 5 | 24 | 13 | 14 | - | 29 | 10 | 18 | 6 | 20 | 13 | 10 | 24 | 26 | 233 | 15.53 |
| 37 | Chad Pennington | QB | Miami | Joe | 19 | 4 | 8 | - | 13 | 25 | 17 | 22 | 9 | 12 | 6 | 36 | 9 | 11 | 19 | 22 | 232 | 15.47 |
| 38 | Clinton Portis | RB | Washington | Ilacqua | 6 | 21 | 13 | 19 | 24 | 28 | 30 | 18 | 19 | - | 8 | 19 | 1 | 5 | 7 | 12 | 230 | 15.33 |
| 39 | Chris Cooley | TE | Washington | Marc | 1 | 19 | 21 | 8 | 38 | 14 | 10 | 20 | 22 | - | 15 | 15 | 20 | 3 | 15 | 8 | 229 | 15.27 |
| 40 | Matt Ryan | QB | Atlanta | Joe | 14 | 4 | 17 | 6 | 18 | 22 | - | 21 | 17 | 21 | 12 | 10 | 18 | 28 | 9 | 9 | 226 | 15.07 |
| Reggie Wayne | WR | Indianapolis | Greg | 21 | 19 | 9 | - | 21 | 27 | 2 | 3 | 13 | 28 | 16 | 5 | 7 | 8 | 21 | 26 | 226 | 15.07 | |
| 42 | Jets Defense | Team D | NY Jets | Chief | 12 | 6 | 7 | 39 | - | 16 | 6 | 8 | 28 | 31 | 10 | 8 | 2 | 18 | 23 | 10 | 224 | 14.93 |
| Marion Barber | RB | Dallas | John | 22 | 26 | 24 | 2 | 8 | 45 | 19 | 15 | 4 | - | 28 | 16 | 9 | 0 | 5 | 1 | 224 | 14.93 | |
| 44 | Vikings Defense | Team D | Minnesota | Greg | 2 | 8 | 26 | 4 | 24 | 24 | 10 | - | 20 | 22 | 6 | 31 | 12 | 12 | 16 | 6 | 223 | 14.87 |
| 45 | Randy Moss | WR | New England | Ilacqua | 24 | 2 | 4 | - | 27 | 3 | 21 | 21 | 11 | 8 | 8 | 40 | 7 | 6 | 21 | 16 | 219 | 14.60 |
| 46 | Terrell Owens | WR | Dallas | Nando | 16 | 22 | 2 | 18 | 16 | 7 | 5 | 8 | 12 | - | 8 | 51 | 19 | 11 | 6 | 16 | 217 | 14.47 |
| 47 | Ben Roethlisberger | QB | Pittsburgh | Steve | 16 | 11 | 1 | 10 | 31 | - | 21 | 10 | 6 | 7 | 17 | 18 | 15 | 15 | 15 | 23 | 216 | 14.40 |
| 48 | Cowboys Defense | Team D | Dallas | Brook | 7 | 10 | 14 | 4 | 10 | 8 | 10 | 11 | 23 | - | 11 | 19 | 25 | 16 | 27 | 20 | 215 | 14.33 |
| 49 | Antonio Gates | TE | San Diego | Chief | 20 | 16 | 11 | 20 | 3 | 15 | 14 | 29 | - | 25 | 4 | 7 | 7 | 0 | 21 | 22 | 214 | 14.27 |
| Marshawn Lynch | RB | Buffalo | Amato | 14 | 9 | 23 | 10 | 6 | - | 18 | 19 | 9 | 3 | 35 | 19 | 17 | 4 | 20 | 8 | 214 | 14.27 | |
| 51 | Frank Gore | RB | San Francisco | Marc | 24 | 18 | 29 | 13 | 15 | 22 | 9 | 25 | - | 10 | 25 | 1 | 11 | 11 | 0 | 0 | 213 | 14.20 |
| Eli Manning | QB | NY Giants | Steve | 12 | 25 | 15 | - | 20 | 8 | 11 | 11 | 16 | 15 | 10 | 23 | 21 | 9 | 4 | 13 | 213 | 14.20 | |
| 53 | Hines Ward | WR | Pittsburgh | Nando | 22 | 13 | 7 | 5 | 21 | - | 15 | 6 | 6 | 23 | 28 | 4 | 13 | 1 | 22 | 26 | 212 | 14.13 |
| 54 | Eagles Defense | Team D | Philadelphia | Matthew | 13 | 13 | 36 | 18 | 2 | 22 | - | 10 | 11 | 12 | 22 | 8 | 12 | 2 | 19 | 11 | 211 | 14.07 |
| Ravens Defense | Team D | Baltimore | Marc | 11 | - | 26 | 12 | 4 | 6 | 9 | 18 | 13 | 17 | 4 | 29 | 20 | 20 | 14 | 8 | 211 | 14.07 | |
| Santana Moss | WR | Washington | Anthony | 13 | 43 | 18 | 25 | 0 | 2 | 15 | 42 | 2 | - | 5 | 10 | 6 | 7 | 18 | 5 | 211 | 14.07 | |
| 57 | Eddie Royal | WR | Denver | Marc | 31 | 15 | 4 | 22 | 3 | 0 | 15 | - | 18 | 39 | 7 | 2 | 19 | 9 | 9 | 17 | 210 | 14.00 |
| 58 | Steelers Defense | Team D | Pittsburgh | Ilacqua | 18 | 11 | 14 | 21 | 8 | - | 21 | 0 | 21 | 4 | 18 | 7 | 27 | 23 | 13 | 2 | 208 | 13.87 |
| 59 | Brett Favre | QB | NY Jets | John | 18 | 10 | 23 | 39 | - | 8 | 4 | 17 | 7 | 11 | 20 | 17 | 7 | 8 | 14 | 4 | 207 | 13.80 |
| 60 | Jason Campbell | QB | Washington | Brook | 9 | 25 | 19 | 18 | 6 | 11 | 11 | 24 | 6 | - | 13 | 19 | 13 | 11 | 14 | 7 | 206 | 13.73 |
| 61 | Giants Defense | Team D | NY Giants | Anthony | 5 | 19 | 14 | - | 9 | 0 | 29 | 27 | 18 | 6 | 19 | 8 | 19 | 12 | 15 | 0 | 200 | 13.33 |
| 62 | Joe Flacco | QB | Baltimore | Greg | 15 | - | 2 | 10 | 4 | 5 | 13 | 32 | 18 | 18 | 18 | 19 | 26 | 8 | 2 | 8 | 198 | 13.20 |
| Zach Miller | TE | Oakland | Laguzza | 10 | 6 | 0 | 31 | - | 11 | 14 | 12 | 2 | 11 | 16 | 11 | 19 | 20 | 17 | 18 | 198 | 13.20 | |
| 64 | Lance Moore | WR | New Orleans | Chief | 2 | 1 | 13 | 31 | 8 | 16 | 3 | 20 | - | 17 | 27 | 31 | 7 | 6 | 5 | 7 | 194 | 12.93 |
| 65 | John Carlson | TE | Seattle | Greg | 14 | 20 | 8 | - | 0 | 13 | 10 | 3 | 8 | 15 | 9 | 9 | 31 | 25 | 19 | 9 | 193 | 12.87 |
| 66 | Matt Schaub | QB | Houston | Ilacqua | 15 | - | 3 | 35 | 0 | 30 | 19 | 25 | 2 | 0 | 0 | 0 | 0 | 40 | 14 | 9 | 192 | 12.80 |
| 67 | Steven Jackson | RB | St. Louis | Greg | 9 | 13 | 20 | 33 | - | 11 | 45 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 21 | 16 | 191 | 12.73 |
| 68 | Vincent Jackson | WR | San Diego | Matthew | 11 | 12 | 9 | 6 | 5 | 27 | 15 | 15 | - | 11 | 2 | 10 | 0 | 30 | 16 | 21 | 190 | 12.67 |
| Brandon Jacobs | RB | NY Giants | Nando | 15 | 10 | 8 | - | 28 | 11 | 17 | 4 | 19 | 26 | 16 | 0 | 11 | 3 | 0 | 22 | 190 | 12.67 | |
| 70 | Derrick Ward | RB | NY Giants | Amato | 8 | 4 | 12 | - | 5 | 16 | 9 | 14 | 16 | 9 | 13 | 18 | 17 | 4 | 7 | 37 | 189 | 12.60 |
| 71 | Derrick Mason | WR | Baltimore | Joe | 7 | - | 7 | 25 | 8 | 11 | 17 | 1 | 31 | 8 | 13 | 6 | 20 | 14 | 3 | 17 | 188 | 12.53 |
| 72 | Cards Defense | Team D | Arizona | Steve | 24 | 9 | 4 | 6 | 22 | 19 | - | 8 | 19 | 6 | 16 | 2 | 4 | 28 | 18 | 2 | 187 | 12.47 |
| Reggie Bush | RB | New Orleans | Nando | 36 | 24 | 35 | 8 | 31 | 19 | 4 | 0 | - | 0 | 0 | 0 | 8 | 17 | 5 | 0 | 187 | 12.47 | |
| 74 | Colts Defense | Team D | Indianapolis | Free Agent | 6 | 10 | 2 | - | 24 | 27 | 4 | 2 | 6 | 12 | 8 | 8 | 20 | 33 | 8 | 15 | 185 | 12.33 |
| Dolphins Defense | Team D | Miami | Nando | 12 | 6 | 16 | - | 7 | 14 | 10 | 23 | 13 | 6 | 12 | 10 | 6 | 21 | 13 | 16 | 185 | 12.33 | |
| T.J. Houshmandzadeh | WR | Cincinnati | Ilacqua | 6 | 3 | 34 | 9 | 23 | 10 | 11 | 11 | 13 | - | 34 | 4 | 10 | 14 | 3 | 0 | 185 | 12.33 | |
| 77 | Visanthe Shiancoe | TE | Minnesota | Steve | 7 | 5 | 13 | 12 | 9 | 3 | 21 | - | 10 | 3 | 10 | 15 | 5 | 22 | 1 | 48 | 184 | 12.27 |
| 78 | Kyle Orton | QB | Chicago | Greg | 6 | 4 | 23 | 17 | 27 | 15 | 22 | - | 9 | 0 | 3 | 9 | 16 | 17 | 8 | 7 | 183 | 12.20 |
| 79 | Ronnie Brown | RB | Miami | Nando | 6 | 7 | 43 | - | 23 | 17 | 1 | 4 | 14 | 15 | 14 | 4 | 8 | 8 | 7 | 11 | 182 | 12.13 |
| Jeff Garcia | QB | Tampa Bay | Free Agent | 12 | 0 | 0 | 0 | 6 | 11 | 22 | 8 | 23 | - | 13 | 14 | 15 | 30 | 0 | 28 | 182 | 12.13 | |
| 81 | Panthers Defense | Team D | Carolina | Joe | 11 | 10 | 8 | 7 | 31 | 0 | 11 | 12 | - | 25 | 18 | 6 | 8 | 12 | 15 | 6 | 180 | 12.00 |
| 82 | Bernard Berrian | WR | Minnesota | Laguzza | 6 | 0 | 9 | 11 | 25 | 30 | 17 | - | 21 | 0 | 6 | 4 | 29 | 3 | 17 | 1 | 179 | 11.93 |
| Dwayne Bowe | WR | Kansas City | John | 13 | 15 | 12 | 13 | 8 | - | 13 | 20 | 7 | 12 | 20 | 11 | 2 | 16 | 14 | 3 | 179 | 11.93 | |
| 84 | Packers Defense | Team D | Green Bay | Jeff | 4 | 26 | 16 | 14 | 2 | 10 | 22 | - | 4 | 20 | 15 | 4 | 10 | 14 | 6 | 10 | 177 | 11.80 |
| Kevin Faulk | RB | New England | Greg | 0 | 10 | 2 | - | 20 | 9 | 6 | 21 | 14 | 1 | 13 | 20 | 19 | 8 | 23 | 11 | 177 | 11.80 | |
| 86 | Kevin Smith | RB | Detroit | Matthew | 15 | 10 | 0 | - | 15 | 8 | 12 | 13 | 10 | 18 | 19 | 6 | 1 | 11 | 19 | 19 | 176 | 11.73 |
| Kevin Walter | WR | Houston | Greg | 11 | - | 4 | 24 | 5 | 13 | 3 | 21 | 7 | 18 | 9 | 21 | 5 | 31 | 2 | 2 | 176 | 11.73 | |
| 88 | Jake Delhomme | QB | Carolina | Laguzza | 13 | 3 | 4 | 23 | 17 | 5 | 16 | 20 | - | 3 | 7 | 23 | 11 | 9 | 14 | 6 | 174 | 11.60 |
| 89 | Buccaneers Defense | Team D | Tampa Bay | Ilacqua | 9 | 17 | 15 | 21 | 4 | 14 | 7 | 6 | 6 | - | 18 | 26 | 8 | 6 | 14 | 2 | 173 | 11.53 |
| 90 | Steve Breaston | WR | Arizona | Amato | 6 | 1 | 0 | 26 | 13 | 27 | - | 18 | 5 | 24 | 2 | 12 | 14 | 16 | 7 | 1 | 172 | 11.47 |
| 91 | Isaac Bruce | WR | San Francisco | Joe | 0 | 29 | 7 | 13 | 16 | 2 | 6 | 7 | - | 1 | 1 | 30 | 16 | 12 | 13 | 18 | 171 | 11.40 |
| 92 | Seahawks Defense | Team D | Seattle | Free Agent | 2 | 25 | 8 | - | 4 | 8 | 10 | 30 | 6 | 11 | 16 | 10 | 2 | 8 | 15 | 15 | 170 | 11.33 |
| 93 | Lee Evans | WR | Buffalo | John | 18 | 10 | 9 | 15 | 27 | - | 19 | 21 | 7 | 2 | 0 | 19 | 13 | 3 | 4 | 2 | 169 | 11.27 |
| 94 | Bears Defense | Team D | Chicago | Amato | 18 | 13 | 10 | 10 | 22 | 4 | 19 | - | 12 | 4 | 2 | 21 | 8 | 13 | 6 | 4 | 166 | 11.07 |
| Bo Scaife | TE | Tennessee | Joe | 31 | 1 | 12 | 5 | 21 | - | 11 | 13 | 8 | 29 | 6 | 11 | 1 | 4 | 5 | 8 | 166 | 11.07 | |
| 96 | Donald Driver | WR | Green Bay | Anthony | 7 | 15 | 10 | 1 | 14 | 9 | 7 | - | 29 | 8 | 10 | 7 | 16 | 9 | 11 | 12 | 165 | 11.00 |
| DeSean Jackson | WR | Philadelphia | Greg | 20 | 20 | 8 | 18 | 9 | 15 | - | 9 | 2 | 18 | 10 | 8 | 16 | 0 | 10 | 2 | 165 | 11.00 | |
| 98 | Greg Olsen | TE | Chicago | Amato | 8 | 0 | 4 | 15 | 19 | 11 | 25 | - | 4 | 13 | 12 | 0 | 1 | 18 | 16 | 18 | 164 | 10.93 |
| 99 | Laveranues Coles | WR | NY Jets | Nando | 1 | 9 | 17 | 37 | - | 14 | 7 | 18 | 6 | 1 | 8 | 18 | 2 | 1 | 11 | 11 | 161 | 10.73 |
| Jerricho Cotchery | WR | NY Jets | Jeff | 17 | 1 | 16 | 20 | - | 14 | 1 | 23 | 12 | 1 | 15 | 9 | 7 | 1 | 12 | 12 | 161 | 10.73 | |
| Pierre Thomas | RB | New Orleans | Matthew | 5 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | - | 8 | 21 | 22 | 12 | 25 | 29 | 16 | 161 | 10.73 | |
| 102 | Braylon Edwards | WR | Cleveland | Marc | 2 | 6 | 3 | 8 | - | 37 | 9 | 8 | 15 | 1 | 22 | 11 | 5 | 6 | 19 | 7 | 159 | 10.60 |
| 103 | Dominic Rhodes | RB | Indianapolis | Joe | 7 | 4 | 0 | - | 1 | 11 | 26 | 17 | 1 | 10 | 9 | 13 | 5 | 11 | 23 | 20 | 158 | 10.53 |
| 104 | Trent Edwards | QB | Buffalo | Free Agent | 13 | 12 | 13 | 12 | 0 | - | 15 | 9 | 12 | 7 | 11 | 36 | 4 | 0 | 0 | 11 | 155 | 10.33 |
| 105 | Falcons Defense | Team D | Atlanta | Free Agent | 8 | 8 | 19 | 0 | 6 | 4 | - | 8 | 29 | 18 | 2 | 6 | 13 | 0 | 13 | 20 | 154 | 10.27 |
| Dustin Keller | TE | NY Jets | John | 0 | 3 | 17 | 10 | - | 0 | 1 | 10 | 4 | 36 | 24 | 14 | 21 | 4 | 9 | 1 | 154 | 10.27 | |
| 107 | Chargers Defense | Team D | San Diego | Steve | 6 | 6 | 24 | 18 | 4 | 15 | 0 | 7 | - | 2 | 8 | 4 | 18 | 19 | 2 | 20 | 153 | 10.20 |
| Kerry Collins | QB | Tennessee | Free Agent | 2 | 9 | 16 | 6 | 9 | - | 4 | 8 | 6 | 20 | 25 | 13 | 3 | 14 | 5 | 13 | 153 | 10.20 | |
| 109 | Raiders Defense | Team D | Oakland | Free Agent | 2 | 21 | 18 | 19 | - | 2 | 16 | 4 | 10 | 12 | 15 | 7 | 4 | 4 | 6 | 12 | 152 | 10.13 |
| Tony Scheffler | TE | Denver | Steve | 15 | 28 | 9 | 5 | 16 | 0 | 0 | - | 0 | 22 | 0 | 3 | 25 | 17 | 0 | 12 | 152 | 10.13 | |
| 111 | JaMarcus Russell | QB | Oakland | Anthony | 15 | 2 | 18 | 16 | - | 4 | 13 | 12 | 7 | 0 | 6 | 11 | 10 | -1 | 20 | 17 | 150 | 10.00 |
| 112 | Warrick Dunn | RB | Tampa Bay | Greg | 4 | 14 | 10 | 11 | 9 | 17 | 10 | 2 | 0 | - | 16 | 22 | 6 | 6 | 16 | 4 | 147 | 9.80 |
| 113 | Rams Defense | Team D | St. Louis | Brook | 2 | 6 | 4 | 12 | - | 28 | 16 | 10 | 2 | 0 | 12 | 10 | 6 | 4 | 14 | 20 | 146 | 9.73 |
| Ryan Grant | RB | Green Bay | Greg | 9 | 0 | 2 | 1 | 6 | 9 | 21 | - | 6 | 11 | 23 | 9 | 3 | 20 | 9 | 17 | 146 | 9.73 | |
| 115 | Bills Defense | Team D | Buffalo | Free Agent | 21 | 8 | 6 | 15 | 0 | - | 12 | 8 | 7 | 6 | 2 | 30 | 15 | 2 | 4 | 8 | 144 | 9.60 |
| 116 | Shaun Hill | QB | San Francisco | Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | - | 15 | 23 | 26 | 11 | 19 | 11 | 24 | 143 | 9.53 |
| Matt Jones | WR | Jacksonville | Free Agent | 12 | 8 | 7 | 16 | 2 | 13 | - | 27 | 13 | 11 | 0 | 6 | 22 | 6 | 0 | 0 | 143 | 9.53 | |
| LeRon McClain | RB | Baltimore | Amato | 11 | - | 17 | 17 | 10 | 0 | 3 | 4 | 9 | 1 | 11 | 11 | 6 | 11 | 6 | 26 | 143 | 9.53 | |
| Billy Miller | TE | New Orleans | Free Agent | 0 | 0 | 10 | 9 | 16 | 13 | 14 | 23 | - | 17 | 0 | 15 | 7 | 0 | 9 | 10 | 143 | 9.53 | |
| Mewelde Moore | RB | Pittsburgh | Ilacqua | 0 | 0 | 0 | 6 | 12 | - | 37 | 13 | 9 | 25 | 8 | 13 | 8 | 7 | 0 | 5 | 143 | 9.53 | |
| LenDale White | RB | Tennessee | Jeff | 8 | 8 | 13 | 5 | 1 | - | 36 | 11 | 6 | 6 | 3 | 0 | 24 | 14 | 0 | 8 | 143 | 9.53 | |
| 122 | Lions Defense | Team D | Detroit | Free Agent | 2 | 11 | 2 | - | 6 | 24 | 10 | 12 | 8 | 2 | 4 | 27 | 6 | 12 | 12 | 4 | 142 | 9.47 |
| Muhsin Muhammad | WR | Carolina | Laguzza | 9 | 8 | 3 | 30 | 14 | 10 | 6 | 8 | - | 11 | 1 | 12 | 4 | 6 | 10 | 10 | 142 | 9.47 | |
| 124 | Leon Washington | RB | NY Jets | Jeff | 2 | 7 | 5 | 6 | - | 7 | 10 | 25 | 8 | 7 | 15 | 19 | 12 | 9 | 9 | 0 | 141 | 9.40 |
| 125 | Bengals Defense | Team D | Cincinnati | Free Agent | 16 | 6 | 0 | 8 | 10 | 17 | 2 | 2 | 8 | - | 14 | 2 | 6 | 4 | 8 | 37 | 140 | 9.33 |
| Kellen Winslow | TE | Cleveland | Brook | 18 | 17 | 4 | 15 | - | 0 | 4 | 0 | 17 | 46 | 11 | 3 | 5 | 0 | 0 | 0 | 140 | 9.33 | |
| 127 | Patriots Defense | Team D | New England | Laguzza | 15 | 9 | 2 | - | 8 | 2 | 25 | 10 | 0 | 11 | 10 | 6 | 6 | 8 | 10 | 17 | 139 | 9.27 |
| Marc Bulger | QB | St. Louis | John | 6 | 10 | 9 | 0 | - | 4 | 11 | 24 | 22 | 0 | 12 | 0 | 1 | 12 | 16 | 12 | 139 | 9.27 | |
| Larry Johnson | RB | Kansas City | Chief | 7 | 0 | 22 | 42 | 0 | - | 0 | 0 | 0 | 0 | 10 | 11 | 14 | 3 | 11 | 19 | 139 | 9.27 | |
| Heath Miller | TE | Pittsburgh | John | 7 | 8 | 16 | 2 | 18 | - | 4 | 13 | 0 | 0 | 0 | 17 | 16 | 11 | 7 | 20 | 139 | 9.27 | |
| 131 | 49ers Defense | Team D | San Francisco | Free Agent | 6 | 20 | 18 | 6 | 14 | 7 | 12 | 2 | - | 0 | 16 | 4 | 15 | 8 | 2 | 8 | 138 | 9.20 |
| Ryan Fitzpatrick | QB | Cincinnati | Laguzza | 0 | 0 | 0 | 13 | 0 | 13 | 13 | 9 | 24 | - | 15 | 10 | 7 | 6 | 21 | 7 | 138 | 9.20 | |
| Stephen Gostkowski | K | New England | Ilacqua | 5 | 13 | 7 | - | 12 | 3 | 11 | 11 | 9 | 7 | 11 | 12 | 3 | 10 | 7 | 17 | 138 | 9.20 | |
| 134 | Browns Defense | Team D | Cleveland | Free Agent | 2 | 9 | 6 | 20 | - | 16 | 8 | 10 | 4 | 4 | 10 | 8 | 13 | 8 | 15 | 4 | 137 | 9.13 |
| 135 | Ted Ginn Jr. | WR | Miami | Brook | 2 | 1 | 8 | - | 10 | 1 | 7 | 32 | 6 | 15 | 18 | 11 | 7 | 1 | 2 | 15 | 136 | 9.07 |
| Santonio Holmes | WR | Pittsburgh | Steve | 2 | 14 | 6 | 14 | 10 | - | 11 | 0 | 11 | 4 | 11 | 11 | 7 | 9 | 7 | 19 | 136 | 9.07 | |
| 137 | Chiefs Defense | Team D | Kansas City | Free Agent | 12 | 8 | 2 | 14 | 6 | - | 0 | 16 | 14 | 10 | 2 | 2 | 16 | 7 | 20 | 6 | 135 | 9.00 |
| 138 | Marcedes Lewis | TE | Jacksonville | Amato | 7 | 3 | 6 | 0 | 10 | 20 | - | 9 | 10 | 16 | 3 | 12 | 8 | 12 | 2 | 16 | 134 | 8.93 |
| Jeremy Shockey | TE | New Orleans | Nando | 16 | 5 | 22 | 0 | 0 | 0 | 14 | 1 | - | 4 | 12 | 15 | 14 | 17 | 3 | 11 | 134 | 8.93 | |
